Gas Stoves Warm the Hearth & Heart
Regency
Regency Classic™ C34 Small Gas Stove | |
Regency Ultimate™ U38 Medium Gas Stove | |
Regency Ultimate™ U39 Medium Gas Stove | |
Valor Madrona Traditional Free Standing Series | |
Valor Madrona Contemporary Free Standing Series | |
Valor Portrait President Free Standing Series | |
Valor Portrait Lift Free Standing Series |
Hearthstone
Bristol DX 8762 Gas Stove | Bristol DX 8762 Gas Stove Heats up to: 1800 Square Feet Burn Rate Range : 16,000 – 36,000 BTUs (NG) 16,000 – 33,000 BTUs (LP) Steady State Efficiency: 79% (NG) 74% (LP) EnerGuide Rating: 80% ProFlame Ignition System: Split Burner System Standard Built-In “On-Remote-Off” Switch: Yes Screen Kit Included: Safety Screen Kit (2 side/ 1 front) |
Sterling DV 8532 Gas Stove | Sterling DV 8532 Gas Stove Heats up to: Up to 1,800 sq. ft. Burn Rate Range: 12,000 – 38,000 BTUs/hr. (NG) 12,000 – 38,000 BTUs/hr. (LP) Steady State Efficiency: 81% (NG) 83% (LP) EnerGuide Rating: 74% |
Champlain 8301 Gas Stove | Champlain 8301 Gas Stove Heats up to: Up to 1,800 sq. ft. Burn Rate Range: 21,500 – 35,000 BTUs/hr. (NG) 21,500 – 35,000 BTUs/hr. (LP) Steady State Efficiency: 77% (NG) 72% (LP) EnerGuide Rating: 63.10% |
Tucson DX 8702 Gas Stove | Tucson DX 8702 Gas Stove Heats up to: 1200 Square Feet Burn Rate Range: 18,000 – 26,000 BTU/hr. (NG) 21,600 – 25,000 BTU/hr. (LP) Steady State Efficiency: 70% (NG) 77% (LP) EnerGuide Rating: 61% ProFlame Ignition System: Split Burner System Standard Built-In “On-Remote-Off” Switch: Yes |
Stowe DX 8322 Gas Stove | Stowe DX 8322 Gas Stove Heats up to: 1,200 sq. ft. Burn Rate Range: 18,000 – 26,000 BTUs/hr. (NG) 21,600 – 25,000 BTUs/hr. (LP) Steady State Efficiency: 70% (NG) 77% (LP) EnerGuide Rating: 61% ProFlame Ignition System: Standard Built-In “On-Remote-Off” Switch: Yes Screen Kit Included: Yes |
Tribute DV 8050 Gas Stove | Tribute DV 8050 Gas Stove Heats up to: Up to 900 sq. ft. Burn Rate Range: 10,400 – 18,000 BTUs/hr. (NG) 10,400 – 17,500 BTUs/hr. (LP) Steady State Efficiency: 77% (NG) 76% (LP) EnerGuide Rating: 66.3% Built-In “On-Remote-Off” Switch: Standard Screen Kit Included: Yes |
Bari DV 8180 Gas Stove | Bari DV 8180 Gas Stove Heats up to: Up to 1,300 sq. ft. Burn Rate Range: 15,000 – 26,500 BTUs (NG) 15,000 – 26,500 BTUs (LP) Steady State Efficiency: 74% (NG) 76% (LP) EnerGuide Rating: 55.76% Remote Control Thermostat: Included |
Modena 8140 Gas Stove | Modena 8140 Gas Stove Heats up to: Up to 1,300 sq. ft. Burn Rate Range: 16,000 – 26,500 BTUs/hr. (NG) 15,000 – 26,500 BTUs/hr. (LP) Steady State Efficiency: 74-80% EnerGuide Rating: 73% (NG) 78% (LP) Remote Control Thermostat: Included |
Luno 8160 Gas Stove | Luno 8160 Gas Stove Heats up to: Up to 1,300 sq. ft. Burn Rate Range: 16,000 – 26,500 (NG) 15,000 – 26,500 (LP) Steady State Efficiency: 77% (NG) 77% (LP) EnerGuide Rating: 64.28% Remote Control Thermostat: Included |
There’s nothing like the crackling fire in a wood-burning fireplace and we can help you pick just the right one from our large collection of fireplaces and stoves.